Master League Round #02

Welcome to I.A Magazine Master League Competition Round #02

The Weekly Subject for this first round was:

Speed Painting (30 Minutes ): Tree Climbing.

Speed Sculpting ( 1 hour ) : Flying Machine.

Don’t want to miss a news about the competition? Join the Official Facebook Master League Group here

2D Ranking:

Name Round 1 Round 2 Round 3 Round 4 Points
1 Pierre Santamaria 40 53 93
2 Valeria Rambaldi 46 43 89
3 Romain d’Escrienne 34 52 86
4 Caitlin Soliman 37 47 84
5 Thomaz Magno 31 47 78
6 Dinara Butasheva 36 33 69
7 Katarzyna Rott 27 42 69
8 Camilo Sanin 35 32 67
9 Cat Reyto Design 34,5 30 64,5
11 Jessica Jeffery 33 23 56
12 Oguzhan Secir 26 28 54
13 Joy Ou 23 30 53
14 Jesus Conde 45 0 45
15 Ramesh Acharya 0 40 40
16 Wouter Petri 0 37 37
17 Csaba Kemeri 22 0 22

3D Ranking:

Name Round 1 Round 2 Round 3 Round 4 Points
1 Juan Luis Mayen Moran 52 47 99
2 Yosuke Suzuki 54 45 99
3 Anastasiya Konkina 40 43 83
4 Stefan Hamann 38 45 83
5 Werner Reifberger 38 30 68
6 Laurenz Schmid 27 37 64
7 Ecbel Oueslati 30 33 63
8 Patrick Blankenzee 35 25 60
9 Julia Jakovleva 40 0 40
10 Manikandan Rajendran 0 28 28
11 Andres Zorilla 0 25 25

All Finalists will be invited to Paris, including the Flight to Paris and all Accommodations during 1 week, +

– Winner of each category will win $1000 in Cash Prizes + A Cintiq 22HD 

– Second price will win $500 in Cash Prizes + A Cintiq 13HD 

2 categories, 3 months of online competition and 2 finales live in Paris during I.A Magazine Master Classes 2016. The goal is simple : Top the monthly leaderboard to qualify and be invited to Paris to be the Champion.

Spread the love
GET 50% ON IAMC25 Supporter Tickets - Offer Ends in :