IAMAG Master League ’17: Round #3

Welcome to IAMAG Master League Round #03 !

IAMAG Master League is a Speed Painting Competition in two phases: The first one is online, with competitors from all around the world and the second phase, the finals, will happen during IAMAG Master Classes, from March 17th – 19th 2017 in Paris where the two finalists will be invited by IAMAG to perform live.

The Weekly Subject for this first round was: Samurai Robot.

https://youtu.be/obfB4DYy-BI

Check out the current Leaderboard below the gallery

 

Name Round 1 Round 2 Round 3 Points
1 Vincent Lefevre‎ 42 47 50 139
2 Dominique Gilis 47 43 48 138
3 Mayte Ramos‎ 53 42 28 123
4 Gabriel Jimenez 38 39 40 117
5 Camilo Sanin‎ 28 47 40 115
6 Juan Luis Mayén‎ 38 35 32 105
7 Tom Wilkings‎ 27 37 40 104
8 Henning Kaiser‎ 32 32 38 102
9 Thomaz Magno‎ 40 22 32 94
10 Bryo Much‎ 33 27 30 90
11 Wojtek Królik‎ 23 35 32 90
12 Alejandro Olmedo Nieto‎ 0 47 37 84
13 Anna Pesce‎ 32 30 17 79
14 Harrison Yinfaowei 38 28 0 66
15 André Luiz S. Oliveira‎ 22 18 0 40
16 Manuel Romero‎ 25 0 0 25
17 Maxime Templé‎ 25 0 0 25
18 Peter Cuthbertson‎ 25 0 0 25
19 Teodolinda Cotti Gelati‎ 0 0 20 20
Spread the love